- Processing Talk
- Compare
- Polar 2 50W vs Polar 2 70W
OMTech Polar 2 50W vs OMTech Polar 2 70W
What Polar 2 50W does better (0) and where Polar 2 70W wins (2) — every spec side by side.
vs
3.4Power & cutting6.4
9.6Speed9.6
5.4Precision5.4
5.9Work area6.5
7.6Safety7.6
8.3Features & ease of use8.3
Dimensions
Size comparison
Polar 2 50WPolar 2 70W
| Polar 2 50W | Polar 2 70W | Difference | |
|---|---|---|---|
| Height | 363 mm | 363 mm | = |
| Width | 1,178 mm | 1,178 mm | = |
| Depth | 693 mm | 693 mm | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Polar 2 50W better than Polar 2 70W?
Polar 2 50W has no measurable advantages in this pair.
Why is Polar 2 70W better than Polar 2 50W?
- Laser output power50 W vs 70 W+40%
- Max workpiece height115 mm vs 125 mm+9%
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Laser power | ||
| Laser output power | 50 W | 70 W |
| Work area | ||
| Work area | 710 × 360 mm | 710 × 360 mm |
| Work area width (X) | 710 mm | 710 mm |
| Work area depth (Y) | 360 mm | 360 mm |
| Work area (surface) | 2,556 cm² | 2,556 cm² |
| Max workpiece height | 115 mm | 125 mm |
| Pass-through slot | Yes | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 2,000 mm/s | 2,000 mm/s |
| Precision | ||
| Positioning accuracy | 0.02 mm | 0.02 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Laser safety class | Class 1 (eye-safe, enclosed) | Class 1 (eye-safe, enclosed) |
| Emergency stop button | Yes | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | Yes | Yes |
| Autofocus / auto height | Yes | Yes |
| Rotary attachment support | Yes | Yes |
| Water cooling | Yes | Yes |
| Connectivity & software | ||
| Connections | USB, Wi-Fi, Ethernet, SD / USB drive | USB, Wi-Fi, Ethernet, SD / USB drive |
| Wi-Fi | Yes | Yes |
| USB | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| SD / TF card | Yes | Yes |
| Compatible software | LightBurn, RDWorks | LightBurn, RDWorks |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 1,178 mm | 1,178 mm |
| Depth | 693 mm | 693 mm |
| Height | 363 mm | 363 mm |
| Rated power consumption | 50 W | 50 W |








