- Processing Talk
- Compare
- 40W Pro vs Reno 45W
Monport 40W Pro vs Monport Reno 45W
What 40W Pro does better (1) and where Reno 45W wins (7) — every spec side by side.
Dimensions
Size comparison
40W ProReno 45W
| 40W Pro | Reno 45W | Difference | |
|---|---|---|---|
| Height | 259 mm | 285 mm | −26 mm |
| Width | 790 mm | 800 mm | −10 mm |
| Depth | 500 mm | 575 mm | −75 mm |
| Weight | 22 kg | 30.4 kg | −8.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is 40W Pro better than Reno 45W?
- Weight22 kg vs 30.4 kg+38%
Why is Reno 45W better than 40W Pro?
- Work area (surface)619 cm² vs 2,531 cm²4.1×
- Autofocus / auto heightNo · 40W Pro: Yes
- Max engraving / travel speed350 mm/s vs 500 mm/s+43%
- Laser output power40 W vs 45 W+12%
- Work area width (X)203 mm vs 711 mm3.5×
- Pass-through slotNo · 40W Pro: Yes
- Work area depth (Y)305 mm vs 356 mm+17%
Specifications
Side by side
| General | ||
| Laser sources | CO2 (10.6 µm) | CO2 (10.6 µm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Wavelength | — | 10,600 nm |
| Laser power | ||
| Laser output power | 40 W | 45 W |
| Work area | ||
| Work area | 203 × 305 mm | 711 × 356 mm |
| Work area width (X) | 203 mm | 711 mm |
| Work area depth (Y) | 305 mm | 356 mm |
| Work area (surface) | 619 cm² | 2,531 cm² |
| Pass-through slot | No | Yes |
| Speed & cutting | ||
| Max engraving / travel speed | 350 mm/s | 500 mm/s |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Features | ||
| Air assist | Yes | Yes |
| Built-in camera | No | No |
| Autofocus / auto height | No | Yes |
| Touchscreen / control panel | — | Yes |
| Water cooling | — | Yes |
| Connectivity & software | ||
| Connections | — | USB, Wi-Fi, SD / USB drive |
| Wi-Fi | — | Yes |
| USB | — | Yes |
| SD / TF card | — | Yes |
| Compatible software | LightBurn | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 790 mm | 800 mm |
| Depth | 500 mm | 575 mm |
| Height | 259 mm | 285 mm |
| Weight | 22 kg | 30.4 kg |
| Rated power consumption | — | 45 W |









