- Processing Talk
- Compare
- Falcon A1C 10W vs Ray2 15W
Creality Falcon A1C 10W vs Longer Ray2 15W
What Falcon A1C 10W does better (7) and where Ray2 15W wins (2) — every spec side by side.
vs
5.7Power & cutting6.4
4.9Speed4.4
2.2Precision8.7
5.1Work area2.6
9.0Safety8.2
9.6Features & ease of use5.0
Why is Falcon A1C 10W better than Ray2 15W?
- Work area (surface)225 cm² vs 143 cm²+57%
- Built-in cameraYes · Ray2 15W: No
- Autofocus / auto heightYes · Ray2 15W: No
- Max engraving / travel speed250 mm/s vs 200 mm/s+25%
- Flame / fire detectionYes · Ray2 15W: No
- Work area depth (Y)150 mm vs 110 mm+36%
- Work area width (X)150 mm vs 130 mm+15%
Why is Ray2 15W better than Falcon A1C 10W?
- Laser spot size0.2 mm vs 0.06 mm3.3×
- Laser output power10 W vs 15 W+50%
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | — | No |
| Laser power | ||
| Laser output power | 10 W | 15 W |
| Work area | ||
| Work area | 150 × 150 mm | 130 × 110 mm |
| Work area width (X) | 150 mm | 130 mm |
| Work area depth (Y) | 150 mm | 110 mm |
| Work area (surface) | 225 cm² | 143 cm² |
| Max workpiece height | 148 mm | — |
| Speed & cutting | ||
| Max engraving / travel speed | 250 mm/s | 200 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 10 mm |
| Precision | ||
| Laser spot size | 0.2 mm | 0.06 mm |
| Safety | ||
| Enclosed (fully covered) | Yes | Yes |
| Laser safety class | Class 1 (eye-safe, enclosed) | Class 1 (eye-safe, enclosed) |
| Flame / fire detection | Yes | No |
| Tilt / movement sensor | Yes | — |
| Features | ||
| Air assist | — | Yes |
| Built-in camera | Yes | No |
| Autofocus / auto height | Yes | No |
| Connectivity & software | ||
| Connections | USB, Wi-Fi | — |
| Wi-Fi | Yes | — |
| USB | Yes | — |
| Phone app control | Yes | — |
| Compatible software | LightBurn, Falcon Design Space | LightBurn, LaserGRBL |
| LightBurn compatible | Yes | Yes |
| Size & power | ||
| Width | 336 mm | — |
| Depth | 377 mm | — |
| Height | 341 mm | — |
| Weight | 10.5 kg | — |









