- Processing Talk
- Compare
- S1 6W vs C2 7W
Acmer S1 6W vs Sculpfun C2 7W
What S1 6W does better (1) and where C2 7W wins (6) — every spec side by side.
Dimensions
Size comparison
S1 6WC2 7W
| S1 6W | C2 7W | Difference | |
|---|---|---|---|
| Height | 162 mm | 143 mm | +19 mm |
| Width | 250 mm | 456 mm | −206 mm |
| Depth | 250 mm | 442 mm | −192 mm |
| Weight | 1.5 kg | 1.6 kg | −0.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is S1 6W better than C2 7W?
- Weight1.5 kg vs 1.6 kg+7%
Why is C2 7W better than S1 6W?
- Work area (surface)169 cm² vs 900 cm²5.3×
- Max engraving / travel speed167 mm/s vs 333 mm/s+99%
- Air assistNo · S1 6W: Yes
- Laser output power6 W vs 7 W+17%
- Work area width (X)130 mm vs 300 mm2.3×
- Work area depth (Y)130 mm vs 300 mm2.3×
Specifications
Side by side
| General | ||
| Laser sources | Blue diode (≈455 nm) | Blue diode (≈455 nm) |
| Motion system | Gantry (XY rails) | Gantry (XY rails) |
| Two laser sources | No | No |
| Wavelength | — | 455 nm |
| Laser power | ||
| Laser output power | 6 W | 7 W |
| Work area | ||
| Work area | 130 × 130 mm | 300 × 300 mm |
| Work area width (X) | 130 mm | 300 mm |
| Work area depth (Y) | 130 mm | 300 mm |
| Work area (surface) | 169 cm² | 900 cm² |
| Speed & cutting | ||
| Max engraving / travel speed | 167 mm/s | 333 mm/s |
| Max cutting depth – wood / plywood (one pass) | — | 8 mm |
| Max cutting depth – acrylic | — | 5 mm |
| Precision | ||
| Laser spot size | 0.04 mm | 0.04 mm |
| Safety | ||
| Enclosed (fully covered) | No | No |
| Flame / fire detection | No | No |
| Emergency stop button | — | Yes |
| Laser shield / filter cover | — | Yes |
| Features | ||
| Air assist | No | Yes |
| Built-in camera | No | No |
| Autofocus / auto height | No | No |
| Rotary attachment support | — | Yes |
| Connectivity & software | ||
| Connections | — | USB |
| Wi-Fi | — | No |
| USB | — | Yes |
| Compatible software | — | LightBurn, LaserGRBL |
| LightBurn compatible | — | Yes |
| Size & power | ||
| Width | 250 mm | 456 mm |
| Depth | 250 mm | 442 mm |
| Height | 162 mm | 143 mm |
| Weight | 1.5 kg | 1.6 kg |









